One-time card price.
| Fee | Typical crypto cards | Velt Impera |
|---|---|---|
| Load fee | Often variable | 1% VELT / 3% USDT, BTC, ETH |
| Monthly fee | Often charged | $0 Velt-imposed |
| Transaction fee | Often charged | $0 Velt-imposed |
| Foreign exchange fee | Often charged | $0 Velt-imposed |
| ATM fee | Often charged | $0 Velt-imposed |
| Card issuance / replacement | Often charged | $0 Velt-imposed beyond initial card price |
| Inactivity fee | Sometimes charged | $0 Velt-imposed |
| Conversion / spread | Often embedded | $0 beyond stated load fee |
Simple entry. Clear fees.
Get the Velt Impera Virtual Visa for $10 and know the Velt-imposed fee before you load.
Third-party, blockchain-network, merchant, ATM-operator, regulatory and legally required charges outside Velt Impera's control may apply. Final fees and availability must be confirmed in the official product experience.